Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $405 | $405.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $901 |
| 2025-12 | $970 |
| 2026-01 | $1.1k |
| 2026-02 | $1.1k |
| 2026-03 | $1.1k |
| 2026-04 | $990 |
| 2026-05 | $594 |
| 2026-06 | $14 |
| 2026-07 | $755 |
| 2026-08 | $882 |
| 2026-09 | $197 |
| 2026-10 | $385 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |