Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $177 | $177.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $16 |
| 2026-01 | $190 |
| 2026-02 | $171 |
| 2026-03 | $92 |
| 2026-04 | $523 |
| 2026-05 | $1.3k |
| 2026-06 | $1.2k |
| 2026-07 | $502 |
| 2026-08 | $445 |
| 2026-09 | $1.2k |
| 2026-10 | $293 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |