Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $57 | $56.70 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $9 |
| 2026-02 | $9 |
| 2026-03 | $9 |
| 2026-04 | $30 |
| 2026-05 | $51 |
| 2026-06 | $40 |
| 2026-07 | $153 |
| 2026-08 | $106 |
| 2026-09 | $251 |
| 2026-10 | $34 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |