Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $143 | $143.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $98 |
| 2025-12 | $130 |
| 2026-01 | $130 |
| 2026-02 | $247 |
| 2026-03 | $133 |
| 2026-04 | $299 |
| 2026-05 | $311 |
| 2026-06 | $130 |
| 2026-07 | $279 |
| 2026-08 | $114 |
| 2026-09 | $53 |
| 2026-10 | $74 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |