Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $2.2k | $2,192.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $12 |
| 2026-05 | $12 |
| 2026-06 | $219 |
| 2026-07 | $652 |
| 2026-08 | $1.2k |
| 2026-09 | $3.1k |
| 2026-10 | $1.5k |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |