Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $108 | $108.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $0 |
| 2026-03 | $83 |
| 2026-04 | $46 |
| 2026-05 | $217 |
| 2026-06 | $105 |
| 2026-07 | $87 |
| 2026-08 | $172 |
| 2026-09 | $286 |
| 2026-10 | $86 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | devtools |
| Basis | month |