Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $141 | $141.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $4 |
| 2026-04 | $290 |
| 2026-05 | $322 |
| 2026-06 | $160 |
| 2026-07 | $547 |
| 2026-08 | $199 |
| 2026-09 | $157 |
| 2026-10 | $134 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |