Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $33 | $33.29 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $455 |
| 2025-12 | $2.1k |
| 2026-01 | $800 |
| 2026-02 | $803 |
| 2026-03 | $924 |
| 2026-04 | $497 |
| 2026-05 | $564 |
| 2026-06 | $335 |
| 2026-07 | $325 |
| 2026-08 | $115 |
| 2026-09 | $21 |
| 2026-10 | $95 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |