Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $568 | $568.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $25 |
| 2026-04 | $185 |
| 2026-05 | $422 |
| 2026-06 | $235 |
| 2026-07 | $399 |
| 2026-08 | $331 |
| 2026-09 | $469 |
| 2026-10 | $354 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |