Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $32 | $31.50 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $25 |
| 2025-12 | $86 |
| 2026-01 | $92 |
| 2026-02 | $151 |
| 2026-03 | $69 |
| 2026-04 | $78 |
| 2026-05 | $142 |
| 2026-06 | $42 |
| 2026-07 | $30 |
| 2026-08 | $53 |
| 2026-09 | $57 |
| 2026-10 | $52 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |