Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $373 | $373.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $774 |
| 2026-04 | $294 |
| 2026-05 | $720 |
| 2026-06 | $647 |
| 2026-07 | $2.0k |
| 2026-08 | $967 |
| 2026-09 | $486 |
| 2026-10 | $226 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | marketing |
| Basis | month |