Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $4.3k | $4,322.00 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $1.0k |
| 2025-11 | $3.7k |
| 2025-12 | $5.5k |
| 2026-01 | $5.2k |
| 2026-02 | $5.0k |
| 2026-03 | $5.5k |
| 2026-04 | $3.4k |
| 2026-05 | $5.4k |
| 2026-06 | $2.6k |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |