Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $5 | $5.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $4 |
| 2026-06 | $1.3k |
| 2026-07 | $410 |
| 2026-08 | $1.5k |
| 2026-09 | $1.1k |
| 2026-10 | $578 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |