Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $298 | $298.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $184 |
| 2026-02 | $202 |
| 2026-03 | $186 |
| 2026-04 | $319 |
| 2026-05 | $253 |
| 2026-06 | $406 |
| 2026-07 | $507 |
| 2026-08 | $427 |
| 2026-09 | $547 |
| 2026-10 | $215 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |