Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $210 | $210.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $234 |
| 2026-01 | $268 |
| 2026-02 | $237 |
| 2026-03 | $631 |
| 2026-04 | $535 |
| 2026-05 | $426 |
| 2026-06 | $364 |
| 2026-07 | $354 |
| 2026-08 | $393 |
| 2026-09 | $307 |
| 2026-10 | $153 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |