Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $56 | $55.67 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $305 |
| 2025-12 | $102 |
| 2026-01 | $198 |
| 2026-02 | $172 |
| 2026-03 | $382 |
| 2026-04 | $59 |
| 2026-05 | $120 |
| 2026-06 | $159 |
| 2026-07 | $269 |
| 2026-08 | $190 |
| 2026-09 | $147 |
| 2026-10 | $128 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |