Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $317 | $317.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $174 |
| 2026-06 | $43 |
| 2026-07 | $312 |
| 2026-08 | $157 |
| 2026-09 | $1.1k |
| 2026-10 | $466 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | hr |
| Basis | month |