Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $461 | $461.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $421 |
| 2025-12 | $423 |
| 2026-01 | $6.9k |
| 2026-02 | $879 |
| 2026-03 | $457 |
| 2026-04 | $1.8k |
| 2026-05 | $480 |
| 2026-06 | $293 |
| 2026-07 | $276 |
| 2026-08 | $281 |
| 2026-09 | $559 |
| 2026-10 | $204 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |