Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $795 | $795.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $730 |
| 2025-12 | $729 |
| 2026-01 | $712 |
| 2026-02 | $632 |
| 2026-03 | $625 |
| 2026-04 | $611 |
| 2026-05 | $589 |
| 2026-06 | $564 |
| 2026-07 | $516 |
| 2026-08 | $514 |
| 2026-09 | $500 |
| 2026-10 | $396 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |