Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $90 | $90.06 | view source |
| Month | Revenue |
|---|---|
| 2026-05 | $9 |
| 2026-06 | $50 |
| 2026-07 | $128 |
| 2026-08 | $271 |
| 2026-09 | $372 |
| 2026-10 | $548 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |