Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $206 | $206.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $82 |
| 2026-03 | $87 |
| 2026-04 | $389 |
| 2026-05 | $276 |
| 2026-06 | $428 |
| 2026-07 | $83 |
| 2026-08 | $259 |
| 2026-09 | $221 |
| 2026-10 | $125 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |