Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $156 | $156.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $1.5k |
| 2025-12 | $1.8k |
| 2026-01 | $1.7k |
| 2026-02 | $989 |
| 2026-03 | $62 |
| 2026-04 | $49 |
| 2026-05 | $314 |
| 2026-06 | $270 |
| 2026-07 | $270 |
| 2026-08 | $314 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | productivity |
| Basis | month |