Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $95 | $94.83 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $250 |
| 2026-04 | $599 |
| 2026-05 | $463 |
| 2026-06 | $56 |
| 2026-07 | $229 |
| 2026-08 | $381 |
| 2026-09 | $623 |
| 2026-10 | $819 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | devtools |
| Basis | month |