Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $223 | $223.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $233 |
| 2026-01 | $232 |
| 2026-02 | $234 |
| 2026-03 | $231 |
| 2026-04 | $234 |
| 2026-05 | $231 |
| 2026-06 | $228 |
| 2026-07 | $227 |
| 2026-08 | $232 |
| 2026-09 | $229 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | finance |
| Basis | month |