Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $75 | $75.35 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $124 |
| 2026-05 | $9 |
| 2026-06 | $9 |
| 2026-07 | $94 |
| 2026-08 | $189 |
| 2026-09 | $139 |
| 2026-10 | $380 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | finance |
| Basis | month |