Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $12.9k | $12,879.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $248 |
| 2026-05 | $5.3k |
| 2026-06 | $6.8k |
| 2026-07 | $7.1k |
| 2026-08 | $15.1k |
| 2026-09 | $14.5k |
| 2026-10 | $11.9k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | ai |
| Basis | month |