Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $416 | $416.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $236 |
| 2026-02 | $836 |
| 2026-03 | $739 |
| 2026-04 | $581 |
| 2026-05 | $733 |
| 2026-06 | $666 |
| 2026-07 | $501 |
| 2026-08 | $543 |
| 2026-09 | $423 |
| 2026-10 | $335 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |