Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $3.9k | $3,898.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $77 |
| 2026-04 | $64 |
| 2026-05 | $1.6k |
| 2026-06 | $2.4k |
| 2026-07 | $1.6k |
| 2026-08 | $11.7k |
| 2026-09 | $8.3k |
| 2026-10 | $5.0k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |