Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $40 | $40.00 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $20 |
| 2025-11 | $22 |
| 2025-12 | $32 |
| 2026-01 | $20 |
| 2026-02 | $60 |
| 2026-03 | $35 |
| 2026-09 | $40 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |