Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $72.9k | $72,903.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $206 |
| 2026-03 | $4.6k |
| 2026-04 | $6.5k |
| 2026-05 | $7.6k |
| 2026-06 | $21.8k |
| 2026-07 | $58.0k |
| 2026-08 | $93.0k |
| 2026-09 | $106.9k |
| 2026-10 | $71.8k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |