Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $431 | $431.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $816 |
| 2026-04 | $1.2k |
| 2026-05 | $1.0k |
| 2026-06 | $715 |
| 2026-07 | $668 |
| 2026-08 | $632 |
| 2026-09 | $632 |
| 2026-10 | $15 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | devtools |
| Basis | month |