Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $877 | $877.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $29 |
| 2026-02 | $212 |
| 2026-03 | $406 |
| 2026-04 | $473 |
| 2026-05 | $278 |
| 2026-06 | $131 |
| 2026-07 | $632 |
| 2026-08 | $435 |
| 2026-09 | $460 |
| 2026-10 | $723 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | sales |
| Basis | month |