Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $6 | $6.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $52 |
| 2026-04 | $317 |
| 2026-05 | $280 |
| 2026-06 | $414 |
| 2026-07 | $382 |
| 2026-08 | $400 |
| 2026-09 | $390 |
| 2026-10 | $101 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |