Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $501 | $501.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $730 |
| 2026-05 | $2.2k |
| 2026-06 | $3.7k |
| 2026-07 | $3.9k |
| 2026-08 | $3.7k |
| 2026-09 | $4.9k |
| 2026-10 | $3.2k |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | devtools |
| Basis | month |