Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $66 | $66.26 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $19 |
| 2025-12 | $32 |
| 2026-01 | $92 |
| 2026-02 | $32 |
| 2026-03 | $69 |
| 2026-04 | $85 |
| 2026-05 | $61 |
| 2026-06 | $64 |
| 2026-07 | $78 |
| 2026-08 | $59 |
| 2026-09 | $69 |
| 2026-10 | $47 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |