Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $280 | $280.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $294 |
| 2026-03 | $289 |
| 2026-04 | $294 |
| 2026-05 | $290 |
| 2026-06 | $287 |
| 2026-07 | $286 |
| 2026-08 | $292 |
| 2026-09 | $287 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |