Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $16 | $16.50 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $5 |
| 2025-12 | $11 |
| 2026-01 | $20 |
| 2026-02 | $34 |
| 2026-03 | $79 |
| 2026-05 | $11 |
| 2026-06 | $22 |
| 2026-10 | $79 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |