Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $334 | $334.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $63 |
| 2026-02 | $82 |
| 2026-03 | $49 |
| 2026-04 | $139 |
| 2026-05 | $142 |
| 2026-06 | $153 |
| 2026-07 | $747 |
| 2026-08 | $216 |
| 2026-09 | $386 |
| 2026-10 | $265 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |