Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $15.8k | $15,810.00 | view source |
| Month | Revenue |
|---|---|
| 2026-05 | $2.7k |
| 2026-06 | $8.8k |
| 2026-07 | $7.0k |
| 2026-08 | $9.5k |
| 2026-09 | $20.4k |
| 2026-10 | $23.4k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | finance |
| Basis | month |