Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $683 | $683.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $33 |
| 2026-04 | $121 |
| 2026-05 | $277 |
| 2026-06 | $937 |
| 2026-07 | $915 |
| 2026-08 | $733 |
| 2026-09 | $610 |
| 2026-10 | $526 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | unknown |
| Basis | month |