Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $11.2k | $11,214.00 | view source |
| Month | Revenue |
|---|---|
| 2026-05 | $1.3k |
| 2026-06 | $11.9k |
| 2026-07 | $15.8k |
| 2026-08 | $9.1k |
| 2026-09 | $1.1k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | unknown |
| Basis | month |