Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $16 | $15.68 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $34 |
| 2026-04 | $8 |
| 2026-06 | $103 |
| 2026-07 | $8 |
| 2026-08 | $8 |
| 2026-09 | $16 |
| 2026-10 | $8 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |