Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $202 | $202.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $10 |
| 2026-04 | $108 |
| 2026-05 | $108 |
| 2026-06 | $108 |
| 2026-07 | $108 |
| 2026-08 | $108 |
| 2026-09 | $15 |
| 2026-10 | $54 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |