Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $288 | $288.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $223 |
| 2026-01 | $963 |
| 2026-02 | $973 |
| 2026-03 | $252 |
| 2026-04 | $394 |
| 2026-05 | $267 |
| 2026-06 | $100 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |