Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $380 | $380.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $1.2k |
| 2026-01 | $1.6k |
| 2026-02 | $1.4k |
| 2026-03 | $1.2k |
| 2026-04 | $979 |
| 2026-05 | $694 |
| 2026-06 | $561 |
| 2026-07 | $570 |
| 2026-08 | $448 |
| 2026-09 | $470 |
| 2026-10 | $298 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |