Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $65 | $64.95 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $34 |
| 2026-03 | $33 |
| 2026-04 | $68 |
| 2026-05 | $101 |
| 2026-06 | $100 |
| 2026-07 | $77 |
| 2026-08 | $73 |
| 2026-09 | $66 |
| 2026-10 | $32 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | marketing |
| Basis | month |