Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $59 | $58.89 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $46 |
| 2025-12 | $34 |
| 2026-01 | $19 |
| 2026-02 | $10 |
| 2026-03 | $42 |
| 2026-04 | $236 |
| 2026-05 | $161 |
| 2026-06 | $261 |
| 2026-07 | $155 |
| 2026-08 | $213 |
| 2026-09 | $155 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | sales |
| Basis | month |