Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $6.2k | $6,245.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $2 |
| 2026-02 | $232 |
| 2026-03 | $1.6k |
| 2026-04 | $4.0k |
| 2026-05 | $3.1k |
| 2026-06 | $4.4k |
| 2026-07 | $4.6k |
| 2026-08 | $4.7k |
| 2026-09 | $7.4k |
| 2026-10 | $4.8k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | finance |
| Basis | month |