Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $858 | $858.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $74 |
| 2026-01 | $0 |
| 2026-03 | $23 |
| 2026-05 | $39 |
| 2026-06 | $81 |
| 2026-08 | $192 |
| 2026-09 | $3.2k |
| 2026-10 | $1.0k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | content |
| Basis | month |