Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $10 | $10.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $160 |
| 2025-12 | $170 |
| 2026-01 | $240 |
| 2026-02 | $140 |
| 2026-03 | $240 |
| 2026-04 | $190 |
| 2026-05 | $120 |
| 2026-06 | $120 |
| 2026-07 | $90 |
| 2026-08 | $10 |
| 2026-09 | $10 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |